A complete exchange page that feels ready for real users.
Profitnix is a platform in Bangladesh. We are Bangladesh's only i.cash.one verified partner, and every deposit with us gets a 2.5% bonus with fast reserve release and trusted local payout support.
Processing
5-15 min
Support
24/7 active
Routes
Local + gateway
Smart Calculator
Exchange Calculator
Pay With
Deposit To
Betting Deposit Bonus
Rate: 1.00x
Bonus: 2.50%
Estimated Receive
1,025.00
BDT Balance
Bonus amount
25.00 BDT Balance
Live Snapshot
Rates and reserve in one clean section
Rate Board
Gateway Rate Board
| Gateway | Buy | Sell | Spread |
|---|---|---|---|
Webmoney (WMT) Admin configured market line | 117 | 126 | 9 |
Binance (USDT) Admin configured market line | 123 | 128 | 5 |
Litecoin (LTC) Admin configured market line | 120 | 127 | 7 |
BNB (BEP20) Admin configured market line | 93 | 116 | 23 |
TRON (TRX) Admin configured market line | 117 | 126 | 9 |
Bitget (USDT) Admin configured market line | 123 | 128 | 5 |
ByBit (USDT) Admin configured market line | 120 | 127 | 7 |
Volet Admin configured market line | 93 | 116 | 23 |
USDT (BEP20) Admin configured market line | 117 | 126 | 9 |
Dogecoin (DOGE) Admin configured market line | 123 | 128 | 5 |
Solana (SOL) Admin configured market line | 120 | 127 | 7 |
Webmoney (WMZ) Admin configured market line | 93 | 116 | 23 |
Bitcoin (BTC) Admin configured market line | 117 | 126 | 9 |
Ethereum (ETH) Admin configured market line | 123 | 128 | 5 |
Bitcoin Cash Admin configured market line | 120 | 127 | 7 |
Polygon (POL) Admin configured market line | 93 | 116 | 23 |
RedotPay Admin configured market line | 117 | 126 | 9 |
USDC (SOL) Admin configured market line | 123 | 128 | 5 |
Toncoin (TON) Admin configured market line | 120 | 127 | 7 |
Advcash (Volet) Admin configured market line | 93 | 116 | 23 |
USDT (TRC20) Admin configured market line | 117 | 126 | 9 |
BASE (ETH) Admin configured market line | 123 | 128 | 5 |
USDC (POLYGON) Admin configured market line | 120 | 127 | 7 |
Liquidity
Reserve Availability
| Method | Total Reserved | Status |
|---|---|---|
Nagad Liquidity source | 0.22 BDT | Available |
bKash Liquidity source | 0.18 BDT | Available |
Rocket Liquidity source | 0.14 BDT | Available |
Upay Liquidity source | 0.1 BDT | Available |
Webmoney (WMT) Liquidity source | 0.08 USD | Available |
Advcash (Volet) Liquidity source | 0.06 USD | Available |
Webmoney (WMZ) Liquidity source | 0.05 USD | Available |
Toncoin (TON) Liquidity source | 0.04 USD | Available |
Bitget (USDT) Liquidity source | 0.04 USD | Available |
Binance (USDT) Liquidity source | 0.03 USD | Available |
ByBit (USDT) Liquidity source | 0.03 USD | Available |
USDT (BEP20) Liquidity source | 0.03 USD | Available |
USDT (TRC20) Liquidity source | 0.02 USD | Available |
BNB (BEP20) Liquidity source | 0.02 USD | Available |
Solana (SOL) Liquidity source | 0.02 USD | Available |
TRON (TRX) Liquidity source | 0.02 USD | Available |
Dogecoin (DOGE) Liquidity source | 0.02 USD | Available |
Polygon (POL) Liquidity source | 0.02 USD | Available |
USDC (POLYGON) Liquidity source | 0.02 USD | Available |
Bitcoin (BTC) Liquidity source | 0.01 USD | Available |
USDC (SOL) Liquidity source | 0.01 USD | Available |
BASE (ETH) Liquidity source | 0.01 USD | Available |
Ethereum (ETH) Liquidity source | 0.01 USD | Available |
Bitcoin Cash Liquidity source | 0.01 USD | Available |
Litecoin (LTC) Liquidity source | 0.01 USD | Available |
RedotPay Liquidity source | 0.01 USD | Available |
Recent Exchanges
Showing the latest successful transactions
| Sender | Direction | Receiver | Amount | Status |
|---|---|---|---|---|
| No recent transactions yet. | ||||
Simple 3-Step Process
We've simplified the exchange process to make it as fast and secure as possible for you.
Fill the Details
Enter the amount you want to exchange and provide your receiving account details.
Complete Payment
Send the funds to our provided wallet or account number shown in the next step.
Get Your Funds
Once confirmed, our automated system will send the exchanged amount to you instantly.
Ready to make a transfer?
All transactions are encrypted and monitored for your safety.
Your Safety is Our
Top Priority.
We implement bank-grade security protocols to ensure that every exchange you make is 100% secure. From encryption to real-time monitoring, we've got you covered.
256-bit SSL Encryption
All your data and transactions are protected by industry-leading end-to-end encryption.
Anti-Fraud Monitoring
Our automated systems monitor every transaction 24/7 to detect and prevent suspicious activity.
Secure Cold Storage
Most of our digital assets are kept in offline cold storage to ensure maximum safety against hacks.
Identity Protection
We follow strict KYC/AML protocols to protect your identity and ensure a clean ecosystem.
Still Need Help?
Our dedicated support team is ready to assist you 24/7 with any questions or transaction issues.
WhatsApp Support
Chat directly with our support team for instant help.
Telegram Channel
Join our community for latest rates and updates.
24/7 Live Chat
Talk to our experts directly from the website dashboard.
Prefer email? Reach us at support@exonpay.com