Live Rates
Current Exchange Rates
Get the best market rates for your digital assets instantly.
| Currency | Buy Rate (BDT) | Sell Rate (BDT) | Stock Available | Trend |
|---|---|---|---|---|
💎 USDT (Binance) | ৳122.50 | ৳124.80 | 5420.00 USD | +1.2% |
🅿️ Payeer USD | ৳118.00 | ৳121.50 | 1250.00 USD | +1.2% |
PM Perfect Money | ৳117.50 | ৳120.00 | 890.00 USD | -0.5% |
A Advcash USD | ৳115.00 | ৳119.20 | 450.00 USD | +1.2% |
W WebMoney (WMZ) | ৳110.00 | ৳116.50 | 2100.00 USD | -0.5% |
Last updated: Today at 02:45 PM • Rates are subject to market volatility